Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Oakfield,
Oxford Road,
Tiddington,
Oxon,
OX9 2LH
KA-AR CONSTRUCTION LIMITED
Private limited with Share Capital
Company is dissolved
31 March 1981
-
Accounts information not available
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| MRS JOY MARY RICHARDSON | Director | ||
| MRS JOY MARY RICHARDSON | Company Secretary | ||
| MR KEVAN DOUGLAS RICHARDSON | Director |
| Name |
|---|
16
1
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Equalable Charge | Estate And General Investment PLC | OUTSTANDING | ||
| Equitable Charge | Estates & General PLC | OUTSTANDING | ||
| Legal Charge | Estates Of General PLC | OUTSTANDING | ||
| Legal Charge | Estates Of General PLC | OUTSTANDING | ||
| Legal Charge | Estates Of General PLC | OUTSTANDING | ||
| Legal Charge | Estates Of General PLC | OUTSTANDING | ||
| Legal Charge | Estates Of General PLC | OUTSTANDING | ||
| Legal Charge | Estates Of General PLC | OUTSTANDING | ||
| Legal Charge | Estates Of General PLC | OUTSTANDING | ||
| Legal Charge | Estates Of General PLC | OUTSTANDING | ||
| Legal Mortgage | Lloyds Bank PLC | SATISFIED | ||
| Memorandum Of Deposit | Estates And General Investments PLC | OUTSTANDING | ||
| Memorandum Of Deposit | Estate & General PLC | OUTSTANDING | ||
| Memorandum Of Deposit | Estate & General PLC | OUTSTANDING | ||
| Mortgage | Lloyds Bank PLC | OUTSTANDING | ||
| Mortgage | Lloyds Bank PLC | OUTSTANDING | ||
| Mortgage | Lloyds Bank PLC | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts |
|---|
| Cash |
| Net Worth |
| Total Current Liabilities |
| Total Current Assets |